Phoenix One-Day Tournament
9/29/2012, Phoenix, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Kastner | 7 | 1 | +425 | 1763 | 2045 | 1785 | $100 | ||||
2 | Larry Rand | 6 | 2 | +350 | 1632 | 1733 | 1642 | $60 | ||||
3 | Gary Smart | 6 | 2 | +209 | 1420 | 1871 | 1477 | $40 | ||||
4 | Yvonne Bonnie Redland | 5 | 3 | +19 | 1330 | 1661 | 1369 | $30 | ||||
5 | Sarah King | 4 | 4 | +5 | 1454 | 1387 | 1446 | |||||
6 | Travis Carlson | 3 | 5 | +71 | 1402 | 1282 | 1381 | |||||
7 | Barbara Gray | 3 | 5 | -71 | 1262 | 1231 | 1259 | |||||
8 | Barbara Van Alen | 2 | 6 | -253 | 1271 | 1004 | 1242 | |||||
9 | Michael Bradley | 2 | 6 | -361 | 1502 | 1018 | 1448 | |||||
10 | Jacqueline Stewart | 2 | 6 | -394 | 1176 | 1079 | 1167 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Kessler | 6 | 1 | 1 | +322 | 1029 | 1553 | 1081 | $90 | |||
2 | Jane Geary | 4 | 2 | 1 | 1 | +238 | 1117 | 1134 | 1119 | $50 | ||
3 | Erik Anderson | 4 | 3 | 1 | +10 | 1081 | 1045 | 1078 | $30 | |||
4 | Karin Somerville | 3 | 3 | 1 | 1 | +86 | 1002 | 973 | 999 | |||
5 | Robert Readle | 3 | 4 | 1 | -61 | 991 | 845 | 976 | ||||
6 | Martin Janowski | 1 | 5 | 2 | +90 | 0 | 511 | 511 | $30 | |||
7 | Vic Kaye | 2 | 5 | 1 | -285 | 905 | 656 | 882 |