Twin Cities WGPO Fall Scrabble(R) Tournament
11/5/2011 - 11/6/2011, Bloomington, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Robinsky | 9 | 4 | +1126 | 1957 | 2006 | 1964 | $320 | ||||
2 | Steve Pellinen | 8 | 5 | +210 | 1787 | 1891 | 1805 | $130 | ||||
3 | Jim Kramer | 7 | 6 | +124 | 1872 | 1751 | 1854 | $70 | ||||
4 | Susan Rhea | 7 | 6 | -190 | 1632 | 1861 | 1676 | $50 | ||||
5 | Tim Adamson | 6 | 7 | -276 | 1834 | 1655 | 1807 | |||||
6 | Richard Johnson | 6 | 7 | -354 | 1640 | 1718 | 1655 | $20 | ||||
7 | Lisa Odom | 5 | 8 | -99 | 1855 | 1531 | 1807 | |||||
8 | Zbigniew Wieckowski | 4 | 9 | -541 | 1351 | 1542 | 1380 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Daly | 10 | 3 | +878 | 1369 | 1753 | 1445 | $300 | ||||
2 | Jason Vaysberg | 10 | 3 | +595 | 1330 | 1756 | 1423 | $200 | ||||
3 | Janice Kaye | 7 | 6 | +185 | 1240 | 1429 | 1279 | $100 | ||||
4 | Megan O'Connell | 7 | 6 | +101 | 1408 | 1416 | 1411 | $45 | ||||
5 | Derek Martinez | 7 | 6 | +95 | 1451 | 1412 | 1444 | |||||
6 | Anita Barry | 7 | 6 | +40 | 1255 | 1427 | 1291 | $50 | ||||
7 | Harriet Strasberg | 6 | 7 | -21 | 1459 | 1314 | 1430 | $40 | ||||
8 | Fran Galt | 6 | 7 | -105 | 1381 | 1320 | 1369 | |||||
9 | Stephanie Steele | 6 | 7 | -163 | 1370 | 1320 | 1361 | |||||
10 | Dennis Fenichel | 6 | 7 | -183 | 1396 | 1318 | 1381 | |||||
11 | Carol Dustin | 6 | 7 | -198 | 1478 | 1312 | 1445 | $20 | ||||
12 | Harmony Kuller | 6 | 7 | -689 | 1225 | 1332 | 1247 | |||||
13 | Daniel Jay Bliss | 5 | 8 | +33 | 1438 | 1215 | 1394 | |||||
14 | Nadine Jacobson | 2 | 11 | -568 | 1371 | 827 | 1282 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bachman | 11 | 2 | +1123 | 1219 | 1591 | 1274 | $320 | ||||
2 | Jeanmarie Youngblood | 11 | 2 | +264 | 1088 | 1616 | 1186 | $200 | ||||
3 | Dave Lockrem | 8 | 4 | 1 | +777 | 1298 | 1249 | 1291 | $150 | |||
4 | Diane Weinerman | 8 | 4 | 1 | +521 | 1135 | 1215 | 1148 | $50 | |||
5 | Mary Atwood | 7 | 5 | 1 | +240 | 1272 | 1151 | 1252 | ||||
6 | Melissa Brown | 7 | 5 | 1 | -164 | 922 | 1150 | 961 | $20 | |||
7 | Dawn Gewecke | 6 | 6 | 1 | -75 | 1076 | 1062 | 1074 | ||||
8 | Barbara Besadny | 6 | 6 | 1 | -390 | 819 | 1022 | 854 | $70 | |||
9 | Paul Kyllonen | 5 | 7 | 1 | +84 | 1039 | 913 | 1018 | $30 | |||
10 | Mary Becker | 5 | 7 | 1 | +48 | 1150 | 910 | 1110 | ||||
11 | Brad Williams | 4 | 8 | 1 | -180 | 936 | 748 | 908 | ||||
12 | David Thoelke | 4 | 8 | 1 | -184 | 1131 | 756 | 1069 | ||||
13 | Mary Shedd | 4 | 8 | 1 | -265 | 745 | 767 | 748 | ||||
14 | Kay Brick | 3 | 9 | 1 | -321 | 894 | 645 | 856 | ||||
15 | Scott Roethler | 2 | 10 | 1 | -828 | 0 | 504 | 504 |