Portland
10/23/2011, Portland, OR - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Johnson | 5 | 1 | +566 | 1827 | 2111 | 1842 | $60 | ||||
2 | Nigel Peltier | 4 | 2 | +300 | 1914 | 1778 | 1907 | $40 | ||||
3 | Ruth Hamilton | 4 | 2 | -145 | 1439 | 1934 | 1492 | $20 | ||||
4 | Richard Moyer | 3 | 3 | -40 | 1749 | 1569 | 1735 | |||||
5 | Michael Perl | 2 | 4 | -208 | 1423 | 1474 | 1427 | |||||
6 | P K Gott | 0 | 6 | -473 | 1424 | 708 | 1387 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Wornum | 5 | 1 | +307 | 1323 | 1847 | 1376 | $60 | ||||
2 | Kathy Sutrov | 4 | 2 | +82 | 1262 | 1570 | 1291 | $40 | ||||
3 | Alan Meyer | 3 | 3 | +29 | 1380 | 1319 | 1375 | $20 | ||||
4 | Betty Cornelison | 3 | 3 | -75 | 1393 | 1306 | 1385 | |||||
5 | Gunther Jacobi | 2 | 4 | +145 | 1227 | 1136 | 1220 | |||||
6 | Mike Johnson | 1 | 5 | -488 | 1385 | 792 | 1338 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polly Moyer | 6 | 0 | +613 | 1217 | 1816 | 1247 | $50 | ||||
2 | Cheri Eder | 3 | 3 | +118 | 711 | 1012 | 735 | $30 | ||||
3 | Dorothy Baker | 2 | 4 | -216 | 1104 | 622 | 1065 | |||||
4 | Rebecca Hodge | 1 | 5 | -515 | 698 | 455 | 676 |