Phoenix 30th Anniversary Tournament - Early Bird
2/14/2014, Phoenix, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Pellinen | 7 | 1 | +570 | 1725 | 2375 | 1811 | $150 | ||||
2 | Lisa Odom | 5 | 3 | +222 | 1890 | 1861 | 1889 | $90 | ||||
3 | Joseph Gaspard | 5 | 3 | -64 | 1846 | 1883 | 1852 | $60 | ||||
4 | Dominick Mancine | 4 | 4 | +21 | 1847 | 1712 | 1835 | |||||
5 | John Karris | 3 | 5 | -66 | 1597 | 1607 | 1599 | |||||
6 | Carlynn Mayer | 3 | 5 | -152 | 1629 | 1575 | 1624 | |||||
7 | Richard Moyer | 3 | 5 | -363 | 1673 | 1592 | 1664 | |||||
8 | Stan Miranda | 2 | 6 | -168 | 1670 | 1375 | 1638 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah King | 6 | 2 | +493 | 1501 | 1824 | 1538 | $150 | ||||
2 | Bennett Jacobstein | 5 | 3 | +185 | 1457 | 1649 | 1481 | $90 | ||||
3 | Laura Scheimberg | 4 | 4 | +56 | 1509 | 1490 | 1507 | $60 | ||||
4 | Mason Shambach | 4 | 4 | +1 | 1533 | 1464 | 1524 | |||||
5 | Emely Weissman | 4 | 4 | -104 | 1569 | 1475 | 1557 | |||||
6 | Noella Ward | 3 | 5 | -94 | 1439 | 1324 | 1425 | |||||
7 | Andrea Michaels | 3 | 5 | -140 | 1390 | 1339 | 1384 | |||||
8 | Richard Lauder | 3 | 5 | -397 | 1461 | 1318 | 1443 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Galt | 6 | 2 | +360 | 1337 | 1644 | 1372 | $150 | ||||
2 | Huguette Settle | 6 | 2 | +278 | 1360 | 1650 | 1393 | $90 | ||||
3 | Barbara Gray | 6 | 2 | +277 | 1303 | 1652 | 1344 | $60 | ||||
4 | T C Houlgate-West | 4 | 4 | +102 | 1373 | 1299 | 1364 | |||||
5 | Naurlene Canterman | 3 | 5 | -18 | 1332 | 1133 | 1307 | |||||
6 | Betty Cornelison | 3 | 5 | -108 | 1282 | 1145 | 1265 | |||||
7 | Ben Settle | 2 | 6 | -259 | 1218 | 951 | 1188 | |||||
8 | Denise Mahnken | 2 | 6 | -632 | 1200 | 956 | 1173 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Hoehn | 6 | 2 | +314 | 1155 | 1459 | 1190 | $150 | ||||
2 | Erik Anderson | 6 | 2 | +305 | 1102 | 1473 | 1149 | $90 | ||||
3 | Mary C Parrish | 5 | 3 | -164 | 1149 | 1276 | 1165 | $60 | ||||
4 | Susan Kessler | 4 | 4 | -27 | 1107 | 1121 | 1109 | |||||
5 | Martin Janowski | 3 | 5 | +166 | 1107 | 966 | 1090 | |||||
6 | Nancy McCarroll | 3 | 5 | -162 | 1105 | 961 | 1087 | |||||
7 | Andrea Hatch | 3 | 5 | -332 | 1145 | 955 | 1121 | |||||
8 | Satya Mahapatra | 2 | 6 | -100 | 1098 | 782 | 1062 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chora Eilertsen | 5 | 3 | +290 | 948 | 1178 | 977 | $150 | ||||
2 | Betty Bergeron | 5 | 3 | +176 | 1011 | 1163 | 1030 | $90 | ||||
3 | Robert Readle | 5 | 3 | +168 | 998 | 1154 | 1017 | $60 | ||||
4 | John Aitken | 5 | 3 | +39 | 1097 | 1162 | 1105 | |||||
5 | Debra Bates | 4 | 4 | -226 | 853 | 1026 | 874 | |||||
6 | Dawn Doyle | 3 | 5 | -72 | 1048 | 849 | 1023 | |||||
7 | Carol Jones | 3 | 5 | -298 | 1033 | 854 | 1011 | |||||
8 | Maureen Morris | 2 | 6 | -77 | 1076 | 656 | 1027 |
Division 6
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darlene Snyder | 6 | 2 | +400 | 694 | 964 | 724 | $130 | ||||
2 | Lynn Hall | 6 | 2 | +159 | 627 | 993 | 671 | $90 | ||||
3 | Darlene Kendel | 5 | 3 | +168 | 701 | 774 | 710 | |||||
4 | Sandy Bianchini | 4 | 4 | -161 | 673 | 627 | 667 | |||||
5 | Maurice W Ross | 3 | 5 | +276 | 541 | 449 | 530 | |||||
6 | Lee Rejc | 0 | 8 | -842 | 0 | 1 | 500 |