Wisconsin Dells - Early Bird
10/11/2013, Wisconsin Dells, WI - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 4 | 2 | +360 | 1909 | 1890 | 1908 | $65 | ||||
2 | Rob Robinsky | 4 | 2 | +216 | 1939 | 1877 | 1935 | $30 | ||||
3 | Lisa Slankard | 3 | 3 | -232 | 1533 | 1784 | 1554 | |||||
4 | Keith Hagel | 1 | 5 | -344 | 1489 | 1252 | 1474 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lauder | 5 | 1 | +279 | 1423 | 1950 | 1477 | $50 | ||||
2 | Jason Vaysberg | 3 | 3 | +54 | 1454 | 1435 | 1453 | $40 | ||||
3 | Leslie Millard | 3 | 3 | -78 | 1414 | 1448 | 1418 | $5 | ||||
4 | Carol Dustin | 1 | 5 | -255 | 1467 | 925 | 1425 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Galt | 4 | 2 | +177 | 1295 | 1412 | 1305 | $50 | ||||
2 | Paul Kyllonen | 3 | 2 | 1 | -13 | 1086 | 1366 | 1111 | $30 | |||
3 | Mary Krizan | 2 | 3 | 1 | +122 | 1387 | 1046 | 1356 | $15 | |||
4 | Cal Cooper | 2 | 4 | -286 | 1083 | 1031 | 1079 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Hatch | 5 | 1 | +382 | 1040 | 1408 | 1067 | $60 | ||||
2 | Doobie Kurus | 2 | 3 | 1 | +84 | 944 | 816 | 934 | $35 | |||
3 | Helen Flores | 3 | 2 | 1 | +66 | 877 | 1088 | 893 | ||||
4 | Benjamin Witz | 1 | 5 | -532 | 885 | 444 | 851 |