Twin Cities Fall Tourney
11/9/2013 - 11/10/2013, St. Paul, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Robinsky | 12 | 3 | +919 | 1913 | 2148 | 1950 | $125 | ||||
2 | David Herfel | 11 | 4 | +1018 | 1616 | 2089 | 1743 | $85 | ||||
3 | Tim Adamson | 9 | 6 | +383 | 1875 | 1832 | 1870 | $60 | ||||
4 | Zbigniew Wieckowski | 8 | 7 | -109 | 1610 | 1797 | 1654 | |||||
5 | Lynda Finn | 6 | 9 | -107 | 1576 | 1612 | 1586 | |||||
6 | Steve Pellinen | 6 | 9 | -656 | 1704 | 1584 | 1680 | $10 | ||||
7 | Lisa Odom | 4 | 11 | -559 | 1946 | 1358 | 1847 | |||||
8 | Susan Rhea | 4 | 11 | -889 | 1580 | 1428 | 1553 | $20 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan O'Connell | 12 | 3 | +257 | 1368 | 1863 | 1499 | $125 | ||||
2 | Jason Vaysberg | 9 | 6 | +134 | 1471 | 1544 | 1491 | $85 | ||||
3 | Richard Lauder | 9 | 6 | -74 | 1478 | 1551 | 1498 | $60 | ||||
4 | Carol Dustin | 8 | 7 | +133 | 1426 | 1467 | 1439 | |||||
5 | Mary Krizan | 6 | 9 | -14 | 1329 | 1303 | 1327 | $10 | ||||
6 | Dave Lockrem | 6 | 9 | -133 | 1390 | 1295 | 1371 | |||||
7 | Harriet Strasberg | 6 | 9 | -279 | 1537 | 1283 | 1480 | |||||
8 | Dennis Fenichel | 4 | 11 | -24 | 1380 | 1105 | 1324 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Atwood | 12 | 3 | +422 | 1222 | 1643 | 1316 | $125 | ||||
2 | Fran Galt | 10 | 5 | +77 | 1313 | 1419 | 1337 | $85 | ||||
3 | Nadine Jacobson | 8 | 7 | +245 | 1327 | 1223 | 1304 | $60 | ||||
4 | Stephanie Steele | 8 | 7 | +183 | 1312 | 1240 | 1296 | |||||
5 | Susan Hoehn | 7 | 8 | +16 | 1148 | 1171 | 1155 | $10 | ||||
6 | Diane Weinerman | 6 | 9 | -278 | 1086 | 1099 | 1090 | |||||
7 | Kathleen Murphy | 5 | 10 | -378 | 1104 | 991 | 1080 | |||||
8 | Cal Cooper | 4 | 11 | -287 | 1125 | 884 | 1075 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kyllonen | 11 | 4 | +505 | 1025 | 1268 | 1075 | $135 | ||||
2 | Bobbi Hendrickson | 10 | 5 | +625 | 1075 | 1148 | 1091 | $85 | ||||
3 | Melissa Brown | 10 | 5 | +365 | 1057 | 1157 | 1078 | $60 | ||||
4 | David J Carlson | 9 | 6 | +253 | 940 | 1084 | 972 | |||||
5 | Peggy Grant | 7 | 8 | -178 | 1040 | 877 | 1003 | |||||
6 | Helen Flores | 5 | 10 | -338 | 858 | 729 | 831 | $10 | ||||
7 | Carol Gibbs | 4 | 11 | -245 | 899 | 583 | 802 | |||||
8 | Maureen Pranghofer | 4 | 11 | -987 | 603 | 657 | 613 |