2014 Reno MLK - Main Event
1/18/2014 - 1/20/2014, Reno, NV - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Martinez | 15 | 4 | +556 | 1824 | 2081 | 1869 | $755 | ||||
2 | Edward De Guzman | 14 | 5 | +1567 | 1837 | 1944 | 1857 | $450 | ||||
3 | Dominick Mancine | 13 | 6 | +1477 | 1857 | 1766 | 1847 | $305 | ||||
4 | Richard Moyer | 12 | 7 | +278 | 1664 | 1726 | 1681 | $160 | ||||
5 | Kevin Fraley | 11 | 8 | +485 | 1729 | 1646 | 1710 | $80 | ||||
6 | Carlynn Mayer | 11 | 8 | +292 | 1617 | 1664 | 1629 | |||||
7 | Brian Wagner | 11 | 8 | -1 | 1503 | 1657 | 1545 | $325 | ||||
8 | Jack Norman | 10 | 9 | +776 | 1404 | 1534 | 1442 | $5 | ||||
9 | John Wiley | 10 | 9 | +147 | 1472 | 1586 | 1505 | $10 | ||||
10 | Daniel Moglen | 10 | 9 | +84 | 1219 | 1709 | 1352 | $205 | ||||
11 | Paul Terry | 10 | 9 | -287 | 1565 | 1586 | 1573 | |||||
12 | John Karris | 9 | 10 | +310 | 1654 | 1449 | 1597 | |||||
13 | Max Dwyer | 9 | 10 | -339 | 1630 | 1501 | 1593 | |||||
14 | Paula Catanese | 9 | 10 | -565 | 1319 | 1512 | 1370 | $155 | ||||
15 | Betty Cornelison | 9 | 10 | -749 | 1265 | 1437 | 1325 | |||||
16 | Juraj Pivovarov | 8 | 11 | -140 | 1604 | 1359 | 1540 | $5 | ||||
17 | Cynthia Pughsley | 8 | 11 | -314 | 1328 | 1358 | 1335 | |||||
18 | T C Houlgate-West | 7 | 12 | -332 | 1390 | 1327 | 1373 | |||||
19 | Alan Whitman | 7 | 12 | -647 | 1512 | 1316 | 1460 | |||||
20 | Miriam Green | 7 | 12 | -702 | 1543 | 1257 | 1471 | |||||
21 | Dan Unger | 7 | 12 | -735 | 1315 | 1322 | 1317 | $10 | ||||
22 | Pat Diener | 2 | 17 | -1161 | 1294 | 741 | 1191 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobey Roland | 15 | 4 | +1426 | 1374 | 1517 | 1400 | $500 | ||||
2 | Bennett Jacobstein | 15 | 4 | +870 | 1443 | 1511 | 1457 | $345 | ||||
3 | Phyllis Gelb | 13 | 6 | +861 | 1323 | 1331 | 1321 | $240 | ||||
4 | Peter Dolgenos | 13 | 6 | +679 | 1260 | 1336 | 1270 | $140 | ||||
5 | John Aitken | 12 | 7 | +341 | 1048 | 1266 | 1097 | $330 | ||||
6 | Arthur Braden | 12 | 7 | +286 | 1429 | 1242 | 1391 | $75 | ||||
7 | Orhan Orgun | 11 | 8 | +572 | 0 | 1185 | 1092 | |||||
8 | Mary C Parrish | 11 | 8 | +532 | 1141 | 1182 | 1149 | |||||
9 | Marina Villena | 11 | 8 | +108 | 1105 | 1184 | 1121 | |||||
10 | Jim Barker | 10 | 8 | 1 | +183 | 943 | 1155 | 1001 | $255 | |||
11 | Polly Moyer | 10 | 9 | -119 | 1121 | 1106 | 1119 | $5 | ||||
12 | Zana Anderson | 7 | 11 | 1 | -48 | 1266 | 905 | 1182 | ||||
13 | Ron Barker | 7 | 11 | 1 | -256 | 961 | 922 | 954 | ||||
14 | Lois S Oda | 7 | 11 | 1 | -613 | 823 | 931 | 846 | $100 | |||
15 | Jeannie J Wilson | 7 | 12 | -186 | 1184 | 869 | 1103 | $5 | ||||
16 | Heidi Hugli | 7 | 12 | -682 | 963 | 882 | 941 | |||||
17 | B A Toole | 6 | 12 | 1 | -546 | 994 | 838 | 959 | ||||
18 | Miriam Kasdan | 6 | 13 | -811 | 744 | 812 | 759 | $5 | ||||
19 | Marian Cherubin | 5 | 14 | -1451 | 574 | 732 | 606 | $175 | ||||
20 | Mary Critelli | 2 | 16 | 1 | -1146 | 0 | 443 | 513 | $5 |