Tempe Club 10th Anniversary
6/14/2014, Tempe, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Lamerand | 7 | 1 | +508 | 1612 | 2149 | 1666 | $150 | ||||
2 | Travis Carlson | 5 | 3 | +165 | 1691 | 1683 | 1690 | $95 | ||||
3 | Laurie Cohen | 4 | 4 | +193 | 1815 | 1487 | 1782 | $50 | ||||
4 | Michael Wier | 4 | 4 | -52 | 1577 | 1543 | 1573 | |||||
5 | Barbara Gray | 4 | 4 | -128 | 1295 | 1533 | 1323 | |||||
6 | Gary Smart | 3 | 5 | -135 | 1481 | 1397 | 1472 | |||||
7 | Mark Budovitch | 3 | 5 | -231 | 1337 | 1351 | 1339 | |||||
8 | Sarah King | 2 | 6 | -320 | 1422 | 1187 | 1398 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Janowski | 6 | 2 | +276 | 1091 | 1295 | 1111 | $100 | ||||
2 | Susan Kessler | 5 | 3 | +287 | 1109 | 1133 | 1112 | $60 | ||||
3 | Satya Mahapatra | 5 | 3 | +273 | 1088 | 1069 | 1086 | $30 | ||||
4 | Jane Bernes | 4 | 4 | +93 | 932 | 827 | 921 | |||||
5 | Vic Kaye | 3 | 5 | -7 | 721 | 752 | 724 | |||||
6 | Patti Merrill | 1 | 7 | -922 | 0 | 305 | 500 |