Lake Oswego Tournament
10/24/2010, Lake Oswego, OR - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Moyer | 5 | 1 | +411 | 1584 | 2123 | 1633 | $60 | ||||
2 | Dave Johnson | 4 | 2 | +338 | 1833 | 1719 | 1827 | $40 | ||||
3 | Matthew Steele | 4 | 2 | +271 | 1445 | 1765 | 1474 | $20 | ||||
4 | Ruth Hamilton | 3 | 3 | -240 | 1571 | 1501 | 1565 | |||||
5 | P K Gott | 2 | 4 | -124 | 1434 | 1310 | 1424 | |||||
6 | Alan Meyer | 0 | 6 | -656 | 1368 | 627 | 1327 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Sutrov | 5 | 1 | +629 | 1232 | 1698 | 1274 | $50 | ||||
2 | Charley Kaplan | 4 | 2 | +50 | 1188 | 1423 | 1210 | $30 | ||||
3 | Polly Moyer | 3 | 3 | +51 | 1287 | 1184 | 1278 | $20 | ||||
4 | Gunther Jacobi | 3 | 3 | -59 | 1210 | 1210 | 1210 | |||||
5 | Dorothy Baker | 2 | 4 | -327 | 1102 | 988 | 1092 | |||||
6 | Ron Southwick | 1 | 5 | -344 | 1162 | 677 | 1125 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Standig | 5 | 1 | +288 | 971 | 1483 | 1023 | $50 | ||||
2 | Laurie Collins | 5 | 1 | +225 | 988 | 1478 | 1036 | $30 | ||||
3 | Elizabeth Wood | 3 | 3 | +93 | 1051 | 967 | 1044 | $20 | ||||
4 | Leesa Bergeron | 3 | 3 | +11 | 1016 | 978 | 1013 | |||||
5 | Edmond Wilson | 2 | 4 | -181 | 893 | 758 | 882 | |||||
6 | Joanne Manson | 0 | 6 | -436 | 916 | 40 | 862 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Bailie | 4 | 2 | +133 | 550 | 702 | 571 | $50 | ||||
2 | R Scott Smith | 3 | 3 | +50 | 453 | 517 | 462 | $20 | ||||
3 | Karen Heilesen | 3 | 3 | +7 | 0 | 501 | 501 | |||||
4 | Kristi Genoves | 2 | 4 | -190 | 0 | 283 | 500 |