Phoenix One-Day Tournament
11/6/2010, Phoenix, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Lamerand | 5 | 3 | +487 | 1641 | 1684 | 1646 | $120 | ||||
2 | Laurie Cohen | 5 | 3 | +296 | 1874 | 1686 | 1858 | $70 | ||||
3 | Lynda Finn | 4 | 4 | +282 | 1406 | 1575 | 1426 | $60 | ||||
4 | Richard Spence | 4 | 4 | -65 | 1427 | 1546 | 1441 | $20 | ||||
5 | Larry Rand | 4 | 4 | -77 | 1665 | 1569 | 1654 | $20 | ||||
6 | Sarah King | 4 | 4 | -87 | 1352 | 1571 | 1378 | |||||
7 | Monique Kornell | 4 | 4 | -101 | 1441 | 1542 | 1453 | |||||
8 | Gary Smart | 2 | 6 | -735 | 1565 | 1151 | 1519 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Carlson | 6 | 2 | +142 | 1228 | 1548 | 1300 | $110 | ||||
2 | Michael Bradley | 6 | 2 | +139 | 1186 | 1559 | 1277 | $60 | ||||
3 | Barbara Van Alen | 5 | 3 | +98 | 1304 | 1343 | 1311 | $50 | ||||
4 | James Wait | 4 | 4 | +62 | 1309 | 1185 | 1295 | |||||
5 | Gaye Trickey | 4 | 4 | +52 | 1111 | 1229 | 1128 | $20 | ||||
6 | Erik Anderson | 3 | 5 | +53 | 1148 | 1063 | 1140 | |||||
7 | Jane Geary | 3 | 5 | -291 | 1214 | 1034 | 1194 | |||||
8 | Luther Durant | 1 | 7 | -255 | 1141 | 599 | 1092 | $20 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Kessler | 6 | 1 | 1 | +539 | 891 | 1490 | 1010 | $100 | |||
2 | Godwin Gwei | 5 | 2 | 1 | +431 | 1098 | 1184 | 1106 | $60 | |||
3 | Karin Somerville | 5 | 3 | +120 | 1073 | 1059 | 1074 | $50 | ||||
4 | Kurt Bloeser | 4 | 4 | +227 | 866 | 943 | 877 | $20 | ||||
5 | Jane Bernes | 4 | 4 | -105 | 904 | 935 | 910 | |||||
6 | Carol Brandon | 3 | 5 | 0 | 912 | 682 | 888 | $20 | ||||
7 | Fran Reich | 3 | 5 | -169 | 1013 | 725 | 983 | |||||
8 | Nancy Westler | 1 | 7 | -1043 | 500 | 340 | 486 |