Tempe One-Day Tournament
6/27/2015, Tempe, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Spence | 8 | 0 | +668 | 1548 | 2501 | 1665 | $150 | ||||
2 | Laurie Cohen | 6 | 2 | +347 | 1823 | 1902 | 1831 | $70 | ||||
3 | Travis Carlson | 5 | 3 | +397 | 1678 | 1752 | 1688 | $40 | ||||
4 | Jim Lamerand | 4 | 4 | -112 | 1671 | 1535 | 1657 | |||||
5 | Gary Smart | 3 | 5 | -234 | 1420 | 1415 | 1421 | $10 | ||||
6 | Mark Budovitch | 3 | 5 | -249 | 1339 | 1423 | 1352 | |||||
7 | Sarah King | 2 | 6 | -101 | 1456 | 1229 | 1434 | |||||
8 | Michael Wier | 1 | 7 | -716 | 1573 | 907 | 1511 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satya Mahapatra | 8 | 0 | +737 | 1230 | 2007 | 1308 | $140 | ||||
2 | Karin Somerville | 6 | 2 | +282 | 993 | 1473 | 1061 | $70 | ||||
3 | Yvonne Bonnie Redland | 5 | 3 | +209 | 1329 | 1211 | 1318 | $50 | ||||
4 | Susan Kessler | 4 | 3 | 1 | +321 | 1074 | 1194 | 1089 | ||||
5 | Jane Bernes | 3 | 4 | 1 | -212 | 921 | 961 | 927 | $10 | |||
6 | Martin Janowski | 2 | 6 | -159 | 1110 | 712 | 1069 | |||||
7 | Zach Simon | 2 | 6 | -578 | 711 | 738 | 716 | |||||
8 | Jun Escota | 1 | 7 | -600 | 1203 | 411 | 1128 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda Stephens | 7 | 1 | +293 | 683 | 1197 | 738 | $100 | ||||
2 | Lynn Hall | 6 | 2 | +515 | 700 | 920 | 726 | $50 | ||||
3 | Daniel Arens | 6 | 2 | +470 | 505 | 898 | 601 | $40 | ||||
4 | Joann Friedman | 2 | 6 | -125 | 0 | 500 | 500 | |||||
5 | Kathleen Kelly | 2 | 6 | -338 | 0 | 500 | 500 | |||||
6 | Patti Merrill | 1 | 7 | -815 | 500 | 0 | 422 | $10 |