Reno MLK Early Bird
1/14/2011, Reno, NV - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Peltier | 8 | 0 | +857 | 1829 | 2716 | 1907 | $250 | ||||
2 | Dominick Mancine | 6 | 2 | +525 | 1907 | 2144 | 1929 | $150 | ||||
3 | Jeff Widergren | 5 | 3 | -213 | 1878 | 1965 | 1887 | $80 | ||||
4 | Steve Pellinen | 3 | 5 | +108 | 1702 | 1658 | 1698 | |||||
5 | Paul Sidorsky | 3 | 5 | -270 | 1680 | 1654 | 1679 | |||||
6 | Albert Hahn | 3 | 5 | -352 | 1805 | 1620 | 1785 | |||||
7 | Joe Dackman | 2 | 6 | -300 | 1886 | 1424 | 1844 | |||||
8 | Luise Shafritz | 2 | 6 | -355 | 1695 | 1462 | 1670 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Hamilton | 6 | 2 | +353 | 1565 | 1947 | 1614 | $250 | ||||
2 | David Poder | 6 | 2 | +350 | 1676 | 1936 | 1706 | $150 | ||||
3 | Carlynn Mayer | 5 | 3 | +210 | 1591 | 1756 | 1612 | $80 | ||||
4 | Mason Shambach | 4 | 4 | -52 | 1572 | 1596 | 1575 | |||||
5 | Emely Weissman | 4 | 4 | -125 | 1622 | 1605 | 1620 | |||||
6 | Juraj Pivovarov | 3 | 5 | -145 | 1557 | 1439 | 1543 | |||||
7 | Carlene Wallis | 2 | 6 | -219 | 1629 | 1245 | 1584 | |||||
8 | Stuart Goldman | 2 | 6 | -372 | 1572 | 1259 | 1536 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kay Patterson | 7 | 1 | +416 | 1498 | 2057 | 1565 | $250 | ||||
2 | Denver Steele | 5 | 3 | +274 | 1463 | 1615 | 1483 | $150 | ||||
3 | Cynthia Seales | 4 | 4 | +236 | 1509 | 1445 | 1502 | $80 | ||||
4 | Bennett Jacobstein | 4 | 4 | -68 | 1475 | 1454 | 1473 | |||||
5 | T C Houlgate-West | 4 | 4 | -310 | 1397 | 1446 | 1404 | |||||
6 | Betty Cornelison | 3 | 5 | -216 | 1420 | 1294 | 1405 | |||||
7 | Mary Aline Stevens | 3 | 5 | -240 | 1370 | 1292 | 1361 | |||||
8 | Keith Hagel | 2 | 6 | -92 | 1462 | 1098 | 1420 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Unger | 7 | 1 | +808 | 1270 | 1759 | 1316 | $250 | ||||
2 | Mary C Parrish | 5 | 3 | +57 | 1204 | 1244 | 1209 | $150 | ||||
3 | Wilma Swank-Pitzer | 4 | 3 | 1 | +287 | 1286 | 1205 | 1277 | $80 | |||
4 | Richard Strick | 4 | 4 | -65 | 1197 | 1101 | 1186 | |||||
5 | Andrea Hatch | 4 | 4 | -81 | 784 | 1174 | 831 | |||||
6 | John Aitken | 3 | 4 | 1 | -185 | 1114 | 1038 | 1105 | ||||
7 | Julia Bogle | 3 | 5 | -460 | 1021 | 978 | 1016 | |||||
8 | Zana Anderson | 1 | 7 | -361 | 1093 | 484 | 1037 |