2018 Spring Tile Fling
4/15/2018, Long Beach Bridge Club Long Beach, CA - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pearl | 6 | 1 | +376 | 1947 | 2246 | 1965 | $175 | ||||
2 | David Postal | 5 | 2 | +118 | 1609 | 2019 | 1657 | $85 | ||||
3 | David Whitley | 4 | 3 | +346 | 1807 | 1783 | 1805 | $20 | ||||
4 | Judy Levitt | 4 | 3 | +296 | 1863 | 1774 | 1856 | $20 | ||||
5 | Elizabeth Ralston | 4 | 3 | -27 | 1619 | 1811 | 1640 | |||||
6 | Richard Stein | 3 | 4 | -176 | 1632 | 1620 | 1631 | |||||
7 | Pete Skaggs | 1 | 6 | -439 | 1577 | 1141 | 1543 | $20 | ||||
8 | Zachary Ansell | 1 | 6 | -494 | 1586 | 1140 | 1551 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Aghedoh | 5 | 1 | 1 | +279 | 1271 | 1819 | 1347 | $170 | |||
2 | Ken Louie | 5 | 2 | +166 | 1425 | 1678 | 1452 | $120 | ||||
3 | Brian Nelson | 4 | 3 | -125 | 1462 | 1474 | 1464 | |||||
4 | David Slavin | 3 | 4 | +20 | 1435 | 1296 | 1421 | |||||
5 | Andrea Ross-Greene | 3 | 4 | +17 | 1370 | 1306 | 1364 | |||||
6 | Margie Gordon | 3 | 4 | -165 | 1405 | 1301 | 1395 | $70 | ||||
7 | Lynn Gunn | 2 | 4 | 1 | +138 | 1352 | 1213 | 1338 | $45 | |||
8 | Richard Frank | 2 | 5 | -330 | 1425 | 1099 | 1392 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Kac | 6 | 1 | +720 | 1224 | 1748 | 1280 | $205 | ||||
2 | Gretchen Cowan | 5 | 2 | +254 | 1133 | 1485 | 1172 | $75 | ||||
3 | Alan Kait | 4 | 3 | +9 | 1249 | 1270 | 1252 | |||||
4 | Pat Reed | 4 | 3 | -52 | 1174 | 1280 | 1186 | |||||
5 | Esther Kisich | 4 | 3 | -68 | 1183 | 1279 | 1194 | |||||
6 | Dan Keston | 3 | 4 | -96 | 1147 | 1103 | 1140 | |||||
7 | Richard Strick | 1 | 6 | -359 | 1267 | 612 | 1208 | $20 | ||||
8 | Gloria Miller | 1 | 6 | -408 | 1124 | 632 | 1083 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arna Schutz | 5 | 2 | +265 | 1016 | 1331 | 1049 | $180 | ||||
2 | Bruce Halverson | 5 | 2 | +212 | 1007 | 1333 | 1041 | $70 | ||||
3 | Benjamin Ansell | 5 | 2 | +94 | 1114 | 1317 | 1135 | $20 | ||||
4 | Margy Slavin | 3 | 3 | 1 | +32 | 1031 | 1040 | 1032 | ||||
5 | Leo McKenna | 3 | 4 | +68 | 1017 | 952 | 1006 | |||||
6 | Jeffrey Polan | 3 | 4 | -226 | 979 | 957 | 977 | |||||
7 | Louis Block | 2 | 5 | -164 | 1043 | 750 | 1013 | |||||
8 | Marlene Cain | 1 | 5 | 1 | -281 | 1106 | 621 | 1033 | $20 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inae Bloom | 6 | 1 | +476 | 1005 | 1468 | 1048 | $175 | ||||
2 | Harry Chan | 4 | 3 | +158 | 971 | 1000 | 974 | $65 | ||||
3 | Paul Rickhoff | 4 | 3 | +117 | 907 | 1010 | 918 | $50 | ||||
4 | Alison Lifland | 4 | 3 | +38 | 836 | 1019 | 856 | $10 | ||||
5 | Shamon Lewis | 4 | 3 | -67 | 919 | 1008 | 934 | $20 | ||||
6 | Keith Forman | 3 | 4 | -95 | 919 | 826 | 909 | $10 | ||||
7 | Karen Sturm | 2 | 5 | -264 | 893 | 632 | 853 | |||||
8 | Lois S Oda | 1 | 6 | -363 | 888 | 357 | 842 |
Division 6
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxine Marcus | 5 | 1 | 1 | +337 | 854 | 1026 | 869 | $155 | |||
2 | Margaret Hughes | 5 | 1 | 1 | +117 | 827 | 1031 | 845 | $65 | |||
3 | Sean Curley | 4 | 2 | 1 | +128 | 510 | 845 | 578 | $20 | |||
4 | Sedona Maniak | 3 | 4 | -30 | 810 | 510 | 780 | |||||
5 | Desiree Engel | 3 | 4 | -36 | 517 | 552 | 521 | |||||
6 | Frank Quiros | 2 | 4 | 1 | -65 | 533 | 450 | 521 | ||||
7 | Steve Cain | 2 | 5 | -180 | 500 | 347 | 479 | |||||
8 | Joanie Scafuto | 2 | 5 | -271 | 510 | 345 | 487 | $40 |