Wisconsin Dells South EB
10/12/2018, Madison, WI - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Johnson | 3 | 1 | +7 | 1653 | 2155 | 1690 | $40 | ||||
2 | Lisa Odom | 2 | 2 | +50 | 1939 | 1649 | 1926 | $20 | ||||
3 | John Karris | 2 | 2 | +36 | 1593 | 1744 | 1603 | |||||
4 | Jeff Clark | 1 | 3 | -93 | 1695 | 1333 | 1675 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Dustin | 3 | 1 | +75 | 1419 | 1803 | 1444 | $40 | ||||
2 | Bennett Jacobstein | 2 | 2 | +110 | 1394 | 1467 | 1399 | $20 | ||||
3 | Harriette Lakernick | 2 | 2 | -57 | 1486 | 1476 | 1485 | |||||
4 | Fran Galt | 1 | 3 | -128 | 1545 | 1100 | 1519 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Wornum | 3 | 1 | +11 | 1291 | 1617 | 1310 | $40 | ||||
2 | Mary Atwood | 2 | 2 | +187 | 1365 | 1276 | 1359 | $20 | ||||
3 | Pat Diener | 2 | 2 | -55 | 1202 | 1313 | 1209 | |||||
4 | Diane Weinerman | 1 | 3 | -143 | 1306 | 958 | 1286 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia Yovonovitz | 3 | 1 | +205 | 1122 | 1398 | 1136 | $40 | ||||
2 | Susan Hoehn | 2 | 2 | +105 | 1187 | 1026 | 1177 | $30 | ||||
3 | Brad Williams | 2 | 2 | +103 | 759 | 1021 | 774 | $20 | ||||
4 | Paul Kyllonen | 2 | 2 | -39 | 1012 | 903 | 1006 | |||||
5 | Warren Bergmann | 2 | 2 | -220 | 1088 | 928 | 1074 | |||||
6 | Terry Hope | 1 | 3 | -154 | 701 | 618 | 695 |