Last Tuesday Tourney
8/28/2018, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Odom | 3 | 1 | +173 | 1899 | 2180 | 1912 | $15 | ||||
2 | Jason Vaysberg | 2 | 2 | +61 | 1704 | 1870 | 1714 | $10 | ||||
3 | Joseph Gaspard | 2 | 2 | -88 | 1886 | 1838 | 1884 | |||||
4 | Vincent Van Dover | 1 | 3 | -146 | 1847 | 1447 | 1829 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Pellinen | 3 | 1 | +102 | 1668 | 1915 | 1682 | $15 | ||||
2 | Nadine Jacobson | 3 | 1 | +73 | 1417 | 1960 | 1461 | $10 | ||||
3 | Greg Edwards | 2 | 2 | +120 | 1631 | 1584 | 1629 | |||||
4 | Carl Voss | 0 | 4 | -295 | 1579 | 590 | 1537 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Cooper | 3 | 1 | +102 | 1223 | 1690 | 1258 | $15 | ||||
2 | Daniel Jay Bliss | 3 | 1 | +47 | 1370 | 1672 | 1387 | $10 | ||||
3 | Mary Atwood | 2 | 2 | -40 | 1368 | 1320 | 1365 | |||||
4 | Dennis Fenichel | 2 | 2 | -87 | 1313 | 1357 | 1316 | |||||
5 | Diane Weinerman | 1 | 3 | +52 | 1328 | 985 | 1309 | |||||
6 | Mary Krizan | 1 | 3 | -74 | 1417 | 996 | 1392 |