Last Tuesday Tourney
10/30/2018, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gaspard | 3 | 1 | +170 | 1878 | 2226 | 1894 | $25 | ||||
2 | Lisa Odom | 2 | 2 | +94 | 1926 | 1855 | 1922 | $10 | ||||
3 | Vincent Van Dover | 2 | 2 | +65 | 1828 | 1869 | 1830 | |||||
4 | Steve Pellinen | 1 | 3 | -329 | 1837 | 1519 | 1822 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Weinerman | 3 | 1 | +343 | 1395 | 1971 | 1442 | $15 | ||||
2 | Jason Vaysberg | 3 | 1 | +240 | 1682 | 1831 | 1691 | $20 | ||||
3 | Bob Lundegaard | 2 | 2 | -67 | 1502 | 1582 | 1508 | $5 | ||||
4 | Greg Edwards | 0 | 4 | -516 | 1624 | 582 | 1578 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Jay Bliss | 4 | 0 | +162 | 1387 | 2176 | 1426 | $20 | ||||
2 | Dennis Fenichel | 3 | 1 | +209 | 1333 | 1603 | 1348 | $10 | ||||
3 | Mary Krizan | 2 | 2 | -63 | 1392 | 1214 | 1382 | $10 | ||||
4 | Doobie Kurus | 2 | 2 | -86 | 874 | 1087 | 885 | |||||
5 | Cal Cooper | 1 | 3 | +101 | 1237 | 845 | 1218 | |||||
6 | Elle Vaysberg | 0 | 4 | -323 | 812 | 102 | 775 |