National Scrabble Day Scrabble Tournament
4/13/2019, Cheyenne, WY - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Brown | 5 | 2 | +644 | 1613 | 1714 | 1623 | $63 | ||||
2 | David Goldberg | 5 | 2 | +130 | 1744 | 1722 | 1743 | $38 | ||||
3 | Ron Lipka | 5 | 2 | +122 | 1228 | 1803 | 1296 | $25 | ||||
4 | Jim Sherrill | 3 | 4 | -88 | 1605 | 1252 | 1576 | |||||
5 | Pat Feigin | 3 | 4 | -232 | 998 | 1201 | 1016 | $5 | ||||
6 | Tina Spicer | 0 | 7 | -576 | 1011 | 270 | 968 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Graim | 6 | 0 | 1 | +577 | 983 | 1664 | 1037 | $65 | |||
2 | Janice Whitaker | 4 | 3 | +200 | 925 | 940 | 927 | $36 | ||||
3 | Margaret Wick | 4 | 3 | +26 | 999 | 957 | 993 | $23 | ||||
4 | Joan Woodrick | 4 | 3 | -126 | 816 | 912 | 827 | |||||
5 | Barbara Peterson | 1 | 5 | 1 | -354 | 710 | 488 | 692 | ||||
6 | Caroline Mccluskey | 1 | 6 | -323 | 703 | 294 | 671 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carol Mathia | 4 | 2 | 1 | +389 | 622 | 874 | 659 | $52 | |||
2 | Matt Carlass | 4 | 2 | 1 | +261 | 0 | 784 | 784 | $32 | |||
3 | Maria Mores | 3 | 2 | 2 | +28 | 525 | 711 | 547 | $21 | |||
4 | Bonnie Harrison | 2 | 4 | 1 | -53 | 0 | 500 | 500 | ||||
5 | Jerry Evangelatos | 1 | 4 | 2 | -275 | 0 | 500 | 500 |