Last Tuesday Tourney
2/26/2019, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Kramer | 4 | 0 | +370 | 1891 | 2763 | 1930 | $15 | ||||
2 | Carl Voss | 3 | 1 | +106 | 1712 | 2184 | 1748 | $15 | ||||
3 | Vincent Van Dover | 2 | 2 | +25 | 1831 | 1831 | 1832 | $15 | ||||
4 | Lisa Odom | 1 | 3 | -66 | 1865 | 1462 | 1847 | |||||
5 | Joseph Gaspard | 1 | 3 | -183 | 1854 | 1462 | 1837 | |||||
6 | Steve Pellinen | 1 | 3 | -252 | 1804 | 1482 | 1788 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Vaysberg | 4 | 0 | +344 | 1711 | 2272 | 1730 | $15 | ||||
2 | Carol Dustin | 2 | 2 | -24 | 1431 | 1464 | 1433 | $15 | ||||
3 | Nadine Jacobson | 2 | 2 | -27 | 1366 | 1296 | 1362 | $10 | ||||
4 | Paul Kyllonen | 0 | 4 | -293 | 1033 | 520 | 1016 |