WGPO Returns to Reno -- Early Bird
10/18/2019, Reno, NV - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenji Matsumoto | 4 | 0 | +522 | 2008 | 2566 | 2017 | $75 | ||||
2 | John Karris | 2 | 2 | -28 | 1689 | 1688 | 1689 | $25 | ||||
3 | Carlynn Mayer | 1 | 3 | -152 | 1656 | 1439 | 1645 | |||||
4 | David Weiss | 1 | 3 | -342 | 1554 | 1399 | 1546 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margie Gordon | 3 | 1 | +198 | 1379 | 1831 | 1412 | $75 | ||||
2 | Ruth Hamilton | 3 | 1 | +85 | 1548 | 1743 | 1559 | $25 | ||||
3 | Nancee Mancel | 1 | 3 | -12 | 1379 | 1111 | 1364 | |||||
4 | Angela Dancho | 1 | 3 | -271 | 1454 | 1072 | 1432 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Swaney | 3 | 0 | 1 | +249 | 1318 | 1942 | 1360 | $75 | |||
2 | Betty Cornelison | 2 | 1 | 1 | +269 | 1279 | 1507 | 1294 | $25 | |||
3 | Dan Unger | 2 | 2 | -98 | 1338 | 1320 | 1338 | |||||
4 | Naurlene Canterman | 0 | 4 | -420 | 1365 | 379 | 1322 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zana Anderson | 3 | 1 | +287 | 1088 | 1477 | 1113 | $75 | ||||
2 | David Baran | 3 | 1 | -60 | 1174 | 1433 | 1189 | $25 | ||||
3 | Mary C Parrish | 2 | 2 | +52 | 1104 | 1101 | 1104 | |||||
4 | Greg Harper | 0 | 4 | -279 | 1072 | 192 | 1035 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Aitken | 3 | 1 | +342 | 1056 | 1115 | 1059 | $75 | ||||
2 | Ron Canterman | 2 | 2 | +194 | 832 | 876 | 835 | $25 | ||||
3 | Deborah Baggett | 2 | 2 | -118 | 794 | 764 | 792 | |||||
4 | Kirsten Gwilliam | 1 | 3 | -418 | 590 | 515 | 586 |