Last Tuesday Tourney
5/28/2019, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Van Dover | 3 | 1 | +217 | 1880 | 2164 | 1893 | $15 | ||||
2 | Jason Vaysberg | 2 | 2 | -27 | 1773 | 1872 | 1779 | $10 | ||||
3 | Lisa Odom | 2 | 2 | -134 | 1867 | 1843 | 1866 | $10 | ||||
4 | Joseph Gaspard | 1 | 3 | -56 | 1859 | 1501 | 1842 | $5 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Voss | 3 | 1 | +59 | 1767 | 1870 | 1772 | $15 | ||||
2 | Greg Edwards | 2 | 2 | +37 | 1555 | 1629 | 1559 | $10 | ||||
3 | Samuel Smith | 2 | 2 | +28 | 1555 | 1542 | 1554 | |||||
4 | Daniel Jay Bliss | 1 | 3 | -124 | 1426 | 1257 | 1417 | $5 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Fenichel | 3 | 1 | +218 | 1375 | 1676 | 1392 | $15 | ||||
2 | Nadine Jacobson | 2 | 2 | +47 | 1395 | 1288 | 1388 | $15 | ||||
3 | Carol Dustin | 2 | 2 | -54 | 1352 | 1340 | 1351 | |||||
4 | Cal Cooper | 1 | 3 | -211 | 1213 | 1034 | 1203 |