Last Tuesday Tourney
6/25/2019, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Van Dover | 4 | 0 | +151 | 1893 | 2766 | 1932 | $20 | ||||
2 | Lisa Odom | 2 | 2 | +130 | 1869 | 1851 | 1869 | $10 | ||||
3 | Joseph Gaspard | 1 | 3 | -107 | 1855 | 1475 | 1838 | $5 | ||||
4 | Jason Vaysberg | 1 | 3 | -174 | 1764 | 1523 | 1751 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Edwards | 3 | 1 | +216 | 1559 | 2006 | 1591 | $20 | ||||
2 | Carl Voss | 3 | 1 | +137 | 1749 | 1904 | 1758 | $15 | ||||
3 | Samuel Smith | 1 | 3 | -109 | 1591 | 1239 | 1571 | |||||
4 | Bob Lundegaard | 1 | 3 | -244 | 1527 | 1273 | 1513 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Cooper | 3 | 1 | +118 | 1296 | 1755 | 1330 | $15 | ||||
2 | Diane Weinerman | 2 | 2 | +91 | 1429 | 1343 | 1424 | $10 | ||||
3 | Dennis Fenichel | 2 | 2 | +22 | 1414 | 1364 | 1411 | |||||
4 | Carol Dustin | 1 | 3 | -231 | 1366 | 1041 | 1348 | $5 |