Long Beach Late Summer Classic
9/8/2019, Long Beach - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Ralston | 6 | 1 | +314 | 1705 | 2295 | 1771 | $235 | ||||
2 | Judy Levitt | 4 | 3 | +177 | 1851 | 1783 | 1846 | $90 | ||||
3 | Jem Burch | 4 | 3 | +152 | 1612 | 1818 | 1635 | |||||
4 | David Postal | 4 | 3 | +93 | 1523 | 1830 | 1556 | |||||
5 | David Pearl | 4 | 3 | +6 | 1892 | 1776 | 1883 | $15 | ||||
6 | Cooper Komatsu | 3 | 4 | -82 | 1587 | 1633 | 1593 | |||||
7 | Wolfram Poh | 2 | 5 | -290 | 1865 | 1389 | 1807 | |||||
8 | Zachary Ansell | 1 | 6 | -370 | 1641 | 1135 | 1600 | $30 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Kac | 6 | 1 | +253 | 1484 | 1940 | 1525 | $180 | ||||
2 | Ken Louie | 5 | 2 | +341 | 1363 | 1683 | 1397 | $133 | ||||
3 | Margie Gordon | 4 | 3 | -195 | 1366 | 1485 | 1379 | |||||
4 | Naurlene Canterman | 3 | 4 | +119 | 1373 | 1302 | 1365 | $15 | ||||
5 | Brian Nelson | 3 | 4 | -142 | 1413 | 1297 | 1400 | $8 | ||||
6 | Bennett Jacobstein | 3 | 4 | -287 | 1391 | 1300 | 1381 | |||||
7 | Lynn Gunn | 2 | 5 | +8 | 1354 | 1107 | 1329 | |||||
8 | David Slavin | 2 | 5 | -97 | 1381 | 1103 | 1352 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Ross-Greene | 6 | 0 | 1 | +335 | 1312 | 2063 | 1385 | $170 | |||
2 | Inae Bloom | 4 | 2 | 1 | +183 | 1235 | 1453 | 1260 | $100 | |||
3 | Benjamin Ansell | 4 | 3 | +165 | 1193 | 1364 | 1213 | |||||
4 | Billy Nakamura | 4 | 3 | +70 | 1307 | 1348 | 1312 | $40 | ||||
5 | Alan Kait | 3 | 4 | +72 | 1252 | 1174 | 1244 | $15 | ||||
6 | Gretchen Cowan | 3 | 4 | -69 | 1244 | 1176 | 1237 | |||||
7 | Susan Rice | 2 | 5 | -159 | 1284 | 972 | 1252 | |||||
8 | Terry Veevers | 1 | 6 | -597 | 1280 | 697 | 1229 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Baran | 5 | 2 | +256 | 1154 | 1352 | 1174 | $170 | ||||
2 | T C Houlgate-West | 5 | 2 | +236 | 1163 | 1351 | 1182 | $80 | ||||
3 | Gloria Miller | 5 | 2 | +120 | 1090 | 1362 | 1118 | |||||
4 | Esther Kisich | 4 | 3 | +80 | 1101 | 1161 | 1108 | $15 | ||||
5 | Arna Schutz | 3 | 4 | +75 | 1017 | 991 | 1014 | |||||
6 | Harry Chan | 3 | 4 | +29 | 1026 | 990 | 1022 | $30 | ||||
7 | Paul Rickhoff | 2 | 5 | -272 | 1012 | 794 | 990 | |||||
8 | Margy Slavin | 1 | 6 | -524 | 1031 | 514 | 986 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Sturgeon | 6 | 1 | +365 | 806 | 1435 | 942 | $180 | ||||
2 | Keith Forman | 4 | 3 | +203 | 920 | 943 | 925 | $105 | ||||
3 | Kevin Belinkoff | 4 | 3 | +113 | 996 | 932 | 992 | |||||
4 | Alison Lifland | 4 | 3 | +62 | 811 | 959 | 830 | |||||
5 | Deborah Komatsu | 4 | 3 | -242 | 874 | 950 | 885 | |||||
6 | Beth Byrne | 3 | 4 | +21 | 834 | 773 | 830 | |||||
7 | Margaret Hughes | 2 | 5 | -222 | 800 | 579 | 780 | |||||
8 | Maxine Marcus | 1 | 6 | -300 | 843 | 296 | 798 |
Division 6
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Duncan | 6 | 1 | +563 | 0 | 1095 | 1095 | $184 | ||||
2 | Frank Quiros | 5 | 2 | +185 | 573 | 1011 | 656 | $75 | ||||
3 | Nancy Douglas | 5 | 2 | +46 | 613 | 1006 | 649 | |||||
4 | Joanie Scafuto | 2 | 5 | -115 | 525 | 312 | 507 | |||||
5 | Jude Sermona | 2 | 5 | -307 | 500 | 263 | 467 | $15 | ||||
6 | Desiree Engel | 1 | 6 | -372 | 428 | 16 | 397 |