36th Annual Phoenix tournament
1/17/2020, Phoenix, AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Clark | 7 | 1 | +334 | 1644 | 2318 | 1718 | $120 | ||||
2 | John Karris | 6 | 2 | +675 | 1746 | 1900 | 1761 | $90 | ||||
3 | Nathan Benedict | 6 | 2 | +533 | 2010 | 1896 | 2007 | $60 | ||||
4 | Mike Stevens | 4 | 4 | -396 | 1669 | 1555 | 1657 | |||||
5 | Susan Hoehn | 3 | 5 | -198 | 1263 | 1458 | 1283 | |||||
6 | Laura Scheimberg | 3 | 5 | -214 | 1552 | 1407 | 1537 | |||||
7 | Diane Weinerman | 2 | 6 | -242 | 1315 | 1202 | 1305 | $10 | ||||
8 | Nancee Mancel | 1 | 7 | -492 | 1395 | 890 | 1354 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zana Anderson | 7 | 1 | +438 | 1143 | 1756 | 1224 | $130 | ||||
2 | Carol Gibbs | 7 | 1 | +432 | 1151 | 1754 | 1230 | $80 | ||||
3 | Naurlene Canterman | 5 | 3 | +206 | 1245 | 1285 | 1252 | $70 | ||||
4 | Daniel Spencer | 4 | 4 | -159 | 1126 | 1154 | 1131 | |||||
5 | Martin Janowski | 3 | 5 | -91 | 1116 | 990 | 1103 | |||||
6 | David Biswell | 3 | 5 | -124 | 1225 | 964 | 1194 | |||||
7 | Aron Smith | 3 | 5 | -221 | 1055 | 976 | 1047 | |||||
8 | Teresa Schaeffer | 0 | 8 | -481 | 1051 | 210 | 984 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Lifland | 7 | 1 | +303 | 885 | 1491 | 956 | $120 | ||||
2 | R Scott Smith | 5 | 3 | +73 | 1040 | 973 | 1035 | $80 | ||||
3 | Kaye Platts | 5 | 3 | -119 | 488 | 1058 | 576 | $70 | ||||
4 | Fran Reich | 4 | 4 | +133 | 847 | 817 | 845 | |||||
5 | Mark Nielsen | 3 | 5 | +56 | 859 | 613 | 819 | $10 | ||||
6 | John Aitken | 3 | 5 | +23 | 1037 | 578 | 988 | |||||
7 | Brad Hertz | 3 | 5 | -175 | 807 | 655 | 783 | |||||
8 | Melanie Jones | 2 | 6 | -294 | 597 | 490 | 589 |