36th Annual Phoenix tournament
1/18/2020 - 1/20/2020, Phoenix,AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Grob | 16 | 4 | +914 | 1723 | 2068 | 1803 | $650 | ||||
2 | Zachary Ansell | 14 | 6 | +602 | 1599 | 1916 | 1691 | $400 | ||||
3 | Jeff Clark | 13 | 7 | +799 | 1718 | 1817 | 1746 | $320 | ||||
4 | Mike Howlett | 12 | 8 | +307 | 1635 | 1749 | 1666 | $200 | ||||
5 | Mike Stevens | 12 | 8 | -271 | 1657 | 1743 | 1681 | |||||
6 | Paul Terry | 11 | 9 | +451 | 1520 | 1696 | 1570 | |||||
7 | John Karris | 11 | 9 | +143 | 1761 | 1665 | 1735 | |||||
8 | Wally Schultz | 11 | 9 | -47 | 1810 | 1689 | 1784 | |||||
9 | Travis Carlson | 10 | 10 | +524 | 1675 | 1620 | 1657 | |||||
10 | Nathan Benedict | 10 | 10 | +280 | 2007 | 1580 | 1925 | |||||
11 | Angela Dancho | 10 | 10 | +40 | 1395 | 1631 | 1459 | $150 | ||||
12 | Laurie Cohen | 9 | 11 | +448 | 1798 | 1499 | 1717 | |||||
13 | Jon Demeter | 8 | 12 | -608 | 1346 | 1461 | 1375 | |||||
14 | Nancee Mancel | 8 | 12 | -619 | 1354 | 1460 | 1384 | |||||
15 | Satya Mahapatra | 7 | 13 | -380 | 1522 | 1386 | 1485 | $20 | ||||
16 | Laura Scheimberg | 7 | 13 | -809 | 1537 | 1356 | 1490 | |||||
17 | Keith Hagel | 6 | 14 | -984 | 1486 | 1265 | 1435 | |||||
18 | Diane Weinerman | 5 | 15 | -790 | 1305 | 1232 | 1288 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Janowski | 15 | 5 | +944 | 1103 | 1535 | 1233 | $600 | ||||
2 | Benjamin Ansell | 13 | 6 | 1 | +247 | 1209 | 1437 | 1278 | $350 | |||
3 | Julia Swaney | 13 | 7 | +595 | 1255 | 1369 | 1285 | $250 | ||||
4 | Connie Breitbeil | 13 | 7 | +285 | 1240 | 1370 | 1278 | $200 | ||||
5 | David Biswell | 11 | 9 | +186 | 1194 | 1257 | 1207 | |||||
6 | Daniel Spencer | 11 | 9 | -2 | 1131 | 1255 | 1166 | $150 | ||||
7 | Gaye Trickey | 11 | 9 | -40 | 1133 | 1246 | 1167 | |||||
8 | Susan Kessler | 11 | 9 | -55 | 1218 | 1244 | 1228 | |||||
9 | Susan Hoehn | 10 | 10 | -26 | 1283 | 1163 | 1247 | |||||
10 | Jane Geary | 9 | 10 | 1 | -82 | 1165 | 1141 | 1169 | ||||
11 | Yvonne Knickerbocker | 9 | 11 | +162 | 1153 | 1114 | 1141 | $20 | ||||
12 | Diane Waldman | 9 | 11 | -365 | 1075 | 1132 | 1091 | |||||
13 | Barbara Gray | 9 | 11 | -504 | 1105 | 1108 | 1105 | |||||
14 | Naurlene Canterman | 8 | 12 | +162 | 1252 | 1040 | 1190 | |||||
15 | Zana Anderson | 8 | 12 | +83 | 1224 | 1041 | 1171 | |||||
16 | James Johnson | 7 | 13 | -333 | 1083 | 971 | 1054 | |||||
17 | T C Houlgate-West | 7 | 13 | -379 | 1142 | 984 | 1097 | |||||
18 | Carol Gibbs | 5 | 15 | -878 | 1230 | 816 | 1123 | $20 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aron Smith | 13 | 6 | 1 | +787 | 1047 | 1145 | 1076 | $600 | |||
2 | Alison Lifland | 13 | 6 | 1 | +747 | 956 | 1166 | 1006 | $370 | |||
3 | Benita Romero | 13 | 6 | 1 | +649 | 1002 | 1191 | 1039 | $200 | |||
4 | Ronda Roberts | 12 | 7 | 1 | +621 | 809 | 1079 | 972 | $150 | |||
5 | John Aitken | 12 | 7 | 1 | +407 | 988 | 1071 | 1011 | ||||
6 | Blythe Camenson | 11 | 8 | 1 | +267 | 804 | 999 | 853 | $150 | |||
7 | Ron Barker | 11 | 8 | 1 | +265 | 921 | 969 | 940 | ||||
8 | R Scott Smith | 10 | 9 | 1 | +531 | 1035 | 926 | 1003 | ||||
9 | Teresa Schaeffer | 10 | 9 | 1 | +407 | 984 | 895 | 962 | $20 | |||
10 | Zach Simon | 9 | 10 | 1 | +238 | 899 | 836 | 885 | ||||
11 | Mark Nielsen | 9 | 10 | 1 | +236 | 819 | 838 | 824 | ||||
12 | Brad Hertz | 9 | 10 | 1 | -524 | 783 | 799 | 855 | ||||
13 | Melanie Jones | 6 | 12 | 2 | -681 | 589 | 581 | 609 | ||||
14 | Mena Murthy | 7 | 12 | 1 | -691 | 828 | 676 | 770 | ||||
15 | Karin Somerville | 7 | 12 | 1 | -694 | 1054 | 659 | 962 | ||||
16 | Richard Holubkov | 6 | 12 | 2 | -1028 | 0 | 641 | 632 | ||||
17 | Kaye Platts | 2 | 16 | 2 | -537 | 576 | 216 | 520 |