Mountain View CA Tournament
8/15/2010, Mountain View, CA - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lester Schonbrun | 4 | 2 | +202 | 1791 | 1961 | 1804 | $30 | ||||
2 | Leesa Berahovich | 4 | 2 | +156 | 1694 | 1954 | 1717 | $20 | ||||
3 | John Karris | 3 | 3 | +91 | 1680 | 1666 | 1679 | $10 | ||||
4 | Jeff Widergren | 3 | 3 | +23 | 1903 | 1693 | 1888 | |||||
5 | Rick Wong | 2 | 4 | -72 | 1775 | 1468 | 1748 | |||||
6 | Paula Catanese | 2 | 4 | -400 | 1411 | 1533 | 1421 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kar-Mun Wong | 5 | 1 | +201 | 1172 | 1889 | 1259 | $30 | ||||
2 | Alan Whitman | 4 | 2 | +238 | 1316 | 1555 | 1340 | $20 | ||||
3 | Jon Demeter | 3 | 3 | +51 | 1345 | 1357 | 1348 | $10 | ||||
4 | Mary Aline Stevens | 3 | 3 | -14 | 1368 | 1349 | 1368 | |||||
5 | Joan Clark | 2 | 4 | -249 | 1544 | 1105 | 1506 | |||||
6 | Pat Diener | 1 | 5 | -227 | 1375 | 859 | 1337 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Gendler | 5 | 1 | +117 | 0 | 1571 | 1571 | $30 | ||||
2 | Joan Mocine | 4 | 2 | +118 | 1078 | 1473 | 1112 | $20 | ||||
3 | Reena Singhal | 3 | 3 | +161 | 1133 | 1108 | 1131 | $10 | ||||
4 | Gloriosa Ondoy Agdeppa | 3 | 3 | +33 | 970 | 1165 | 987 | |||||
5 | Helen Gendler | 2 | 4 | -421 | 1096 | 891 | 1079 | |||||
6 | Sandy Parry | 1 | 5 | -8 | 1026 | 618 | 997 |