Minneapolis One Day
9/25/2021, Minneapolis, MN - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Voss | 7 | 1 | +805 | 1680 | 2039 | 1707 | |||||
2 | Jason Vaysberg | 6 | 2 | +472 | 1795 | 1745 | 1791 | |||||
3 | Diane Weinerman | 5 | 3 | +120 | 1303 | 1663 | 1346 | |||||
4 | Mary Atwood | 4 | 4 | -35 | 1308 | 1442 | 1324 | |||||
5 | Mary Krizan | 3 | 5 | -130 | 1412 | 1261 | 1394 | |||||
6 | Carol Dustin | 3 | 5 | -213 | 1327 | 1266 | 1320 | |||||
7 | Dennis Fenichel | 3 | 5 | -384 | 1371 | 1317 | 1365 | |||||
8 | Wanda Shelton | 1 | 7 | -635 | 1359 | 809 | 1309 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Kyllonen | 6 | 2 | +326 | 986 | 1247 | 1013 | |||||
2 | Bill Bigler | 5 | 3 | -19 | 974 | 1129 | 992 | |||||
3 | Bobbi Hendrickson | 4 | 4 | +46 | 956 | 873 | 947 | |||||
4 | Brad Williams | 4 | 4 | -88 | 768 | 926 | 786 | |||||
5 | Linda Stratton | 3 | 5 | +223 | 1188 | 701 | 1132 | |||||
6 | Maureen Pranghofer | 2 | 6 | -488 | 557 | 591 | 560 |