37th Annual Phoenix Tournament - TWL
2/19/2022 - 2/21/2022, Phoenix AZ - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Shreve | 14 | 6 | +1326 | 1879 | 2012 | 1907 | $575 | ||||
2 | John Karris | 12 | 7 | 1 | +601 | 1746 | 1910 | 1793 | $330 | |||
3 | Stefan Kac | 12 | 8 | +553 | 1654 | 1880 | 1718 | $200 | ||||
4 | Joseph Gaspard | 12 | 8 | +192 | 1872 | 1858 | 1869 | $175 | ||||
5 | Mike Baron | 12 | 8 | -95 | 1811 | 1862 | 1823 | $125 | ||||
6 | Mike Howlett | 11 | 8 | 1 | +433 | 1666 | 1846 | 1718 | $125 | |||
7 | David Pearl | 11 | 8 | 1 | -7 | 1905 | 1804 | 1884 | ||||
8 | Zachary Ansell | 10 | 9 | 1 | -56 | 1601 | 1746 | 1638 | ||||
9 | Chris Schneider | 10 | 10 | +301 | 1653 | 1729 | 1673 | |||||
10 | Laurie Cohen | 10 | 10 | +286 | 1804 | 1702 | 1776 | |||||
11 | Lisa Odom | 10 | 10 | -142 | 1847 | 1711 | 1811 | |||||
12 | Jason Vaysberg | 9 | 11 | -264 | 1791 | 1620 | 1748 | |||||
13 | Paul Terry | 8 | 12 | -586 | 1570 | 1571 | 1567 | |||||
14 | David Weiss | 7 | 13 | -713 | 1655 | 1477 | 1604 | |||||
15 | Jon Demeter | 5 | 15 | -660 | 1510 | 1322 | 1464 | |||||
16 | Keith Hagel | 5 | 15 | -1169 | 1448 | 1344 | 1426 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Wier | 16 | 4 | +887 | 1551 | 1866 | 1642 | $750 | ||||
2 | Angela Dancho | 15 | 5 | +868 | 1485 | 1820 | 1563 | $330 | ||||
3 | Annette Obrestad | 14 | 6 | +860 | 1550 | 1655 | 1584 | $250 | ||||
4 | Gary Moss | 13 | 7 | -100 | 1501 | 1616 | 1524 | $200 | ||||
5 | David Postal | 12 | 8 | +765 | 1582 | 1506 | 1570 | $175 | ||||
6 | Sarah King | 12 | 8 | +618 | 1493 | 1511 | 1501 | $150 | ||||
7 | Kent Nelson | 12 | 8 | +338 | 1541 | 1499 | 1527 | $125 | ||||
8 | John Ortman | 11 | 8 | 1 | +673 | 1510 | 1407 | 1484 | ||||
9 | Josh Greenway | 11 | 9 | +132 | 1388 | 1420 | 1394 | |||||
10 | Jesse Wornum | 11 | 9 | -30 | 1281 | 1407 | 1320 | |||||
11 | Natalie Dicou | 11 | 9 | -58 | 1315 | 1469 | 1362 | |||||
12 | Marina Villena | 10 | 10 | +265 | 1216 | 1337 | 1246 | |||||
13 | John Wiley | 10 | 10 | +99 | 1434 | 1368 | 1419 | |||||
14 | Erik Anderson | 10 | 10 | -72 | 1207 | 1336 | 1247 | |||||
15 | Carol Dustin | 10 | 10 | -155 | 1320 | 1290 | 1316 | |||||
16 | Julia Bogle | 10 | 10 | -224 | 1312 | 1286 | 1310 | $25 | ||||
17 | Naurlene Canterman | 9 | 11 | +110 | 1190 | 1266 | 1209 | |||||
18 | Pamina Deutsch | 9 | 11 | -240 | 1249 | 1229 | 1244 | |||||
19 | Jane Geary | 9 | 11 | -249 | 1169 | 1247 | 1191 | |||||
20 | Mary C Parrish | 9 | 11 | -390 | 1107 | 1241 | 1144 | |||||
21 | Benjamin Ansell | 9 | 11 | -654 | 1288 | 1219 | 1277 | |||||
22 | Martin Janowski | 8 | 12 | -242 | 1233 | 1162 | 1214 | |||||
23 | Bobbi Hendrickson | 8 | 12 | -474 | 947 | 1176 | 1004 | $125 | ||||
24 | Julia Swaney | 7 | 13 | +5 | 1313 | 1076 | 1251 | |||||
25 | Janice Kaye | 7 | 13 | -397 | 1336 | 1068 | 1275 | |||||
26 | Mary Atwood | 7 | 13 | -545 | 1324 | 1092 | 1260 | |||||
27 | Yukari Balabanov | 6 | 13 | 1 | -579 | 1139 | 1052 | 1116 | ||||
28 | Cheryl Melvin | 3 | 17 | -1211 | 1262 | 700 | 1143 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Burri | 14 | 6 | +581 | 978 | 1275 | 1060 | $550 | ||||
2 | John Aitken | 13 | 7 | +221 | 1007 | 1221 | 1062 | $330 | ||||
3 | Carol Gibbs | 12 | 8 | +476 | 1136 | 1116 | 1132 | $125 | ||||
4 | James Johnson | 11 | 8 | 1 | +278 | 1095 | 1088 | 1096 | ||||
5 | Ronda Roberts | 11 | 8 | 1 | +183 | 972 | 1117 | 1018 | $125 | |||
6 | Peggy Grant | 11 | 9 | +408 | 1026 | 1064 | 1032 | |||||
7 | Mark Nielsen | 9 | 11 | -256 | 824 | 956 | 868 | |||||
8 | Carolyn Atchison | 8 | 12 | -397 | 1054 | 818 | 990 | $25 | ||||
9 | R Scott Smith | 7 | 13 | -776 | 969 | 764 | 923 | |||||
10 | Deborah Baggett | 3 | 17 | -718 | 892 | 432 | 796 |