Linden, MI Tournament
9/11/2011, Linden, MI - NWL
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Armstrong | 6 | 1 | +616 | 1827 | 2141 | 1845 | $200 | ||||
2 | Jeff Fiszbein | 5 | 2 | +585 | 1843 | 1848 | 1843 | $90 | ||||
3 | Stephen Knapp | 4 | 3 | +240 | 1613 | 1672 | 1619 | |||||
4 | Steve Grob | 4 | 3 | +76 | 1738 | 1652 | 1730 | |||||
5 | Elaine Glowniak | 3 | 4 | -244 | 1408 | 1505 | 1418 | |||||
6 | Carolyn Easter | 2 | 5 | -413 | 1394 | 1295 | 1385 | |||||
7 | Steve Robbins | 2 | 5 | -429 | 1386 | 1296 | 1378 | |||||
8 | Linda Hoggatt | 2 | 5 | -431 | 1427 | 1289 | 1414 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Melvin | 5 | 2 | +625 | 1256 | 1368 | 1265 | $140 | ||||
2 | Marcia Wade | 5 | 2 | +489 | 1368 | 1392 | 1370 | $75 | ||||
3 | Paul May | 5 | 2 | +223 | 1212 | 1437 | 1232 | |||||
4 | Danny Kidd | 4 | 3 | +161 | 1185 | 1093 | 1177 | |||||
5 | Robert Klein | 2 | 5 | -524 | 0 | 687 | 687 | |||||
6 | Diane Allmen | 0 | 7 | -974 | 500 | 56 | 466 |