The Nominations and Elections Committee has reviewed the election results, and unanimously agreed to certify them as posted. We congratulate all of the candidates for their participation and their high standard of campaigning, and look forward to a productive period for the next two years.
EXECUTIVE COMMITTEE
CANDIDATE | VOTES | |
Rick Wong | 155 | Elected to 3-year term |
Stephanie Steele | 143 | Elected to 3-year term |
Keith Hagel | 124 | Elected to 2-year term |
Dan Pratt | 56 | |
Jeannette Kaufman | 26 |
BOARD OF PLAYER REPRESENTATIVES
NAME | VOTES | |
Steve Pellinen | 151 | Elected to 3-year term |
Laurie Cohen | 148 | Elected to 3-year term |
Susi Tiekert | 116 | Elected to 3-year term |
Peggy Grant | 113 | Elected to 2-year term |
Jeremy Cahnmann | 90 | Elected to 2-year term |
Tobey Roland | 79 |
Total number of members eligible for voting (Registered on or before 1/13/2011): 591
Total number of eligible members voted: 201
Percentage of eligible members voted: 34%